Music
Our released remixes:
2010-05-29 | Deflektor | [C64] |
2009-10-21 | To be on top | [C64] |
2009-04-19 | Arctic Circles | [C64] |
2007-11-20 | Flip the flop | [C64] |
2007-01-22 | Consummation | [Amiga] |
2006-05-29 | Giana Sisters (FS I CB Mix) | [C64] |
2006-02-25 | Last Ninja Remix | [C64] |
2006-01-07 | Green Beret | [C64] |
2005-10-13 | Blood Valley (It's the Journey) | [C64] |
2005-08-20 | Lightforce V2 | [C64] |
2005-06-28 | Ghost Battle | [Atari] |
2005-05-14 | Great Giana Sisters | [C64] |
2004-11-04 | Comic Bakery (Trance Remix) | [C64] |
2004-06-21 | Desert Dream V2 | [Amiga] |
2004-05-28 | Laid & Flushed V2 | [Amiga] |
2004-05-22 | Trolls | [C64] |
2004-04-08 | The Great Bath | [Amiga] |
2004-04-08 | Super Mario Land | [Gameboy] |
2004-02-29 | X-com V2 | [Pc] |
2004-02-20 | Lost Scrotum | [Amiga] |
2003-10-04 | RC Pro Am | [Nes] |
2003-07-18 | Syntax Terror (Loader) | [Atari] |
2003-07-18 | Super Cars 2 (Title) | [Amiga] |
2003-07-17 | Final Synth (Hula Remix) | [C64] |
2003-07-14 | Megaman 3 (Topman) | [Nes] |
2003-07-14 | Final Fantasy (Chocobo) | [Nes] |
2003-05-29 | There are many sheep in Mongolia | [Atari] |
2003-02-20 | Superfrog (Iceworld) | [Amiga] |
2002-10-20 | Tornado (R-Mix) | [Amiga] |
Some stats
Platformz: | ||
---|---|---|
C64 | 15 |
|
Amiga | 10 |
|
Atari | 3 |
|
Nes | 3 |
|
Pc | 2 |
|
Gameboy | 1 |
|
Year: | ||
---|---|---|
2002 | 1 |
|
2003 | 12 |
|
2004 | 8 |
|
2005 | 5 |
|
2006 | 3 |
|
2007 | 2 |
|
2009 | 2 |
|
2010 | 1 |
|
- Released remix
- Remix that is planned to be remade
- Remix that have been replaced by a newer version